Warner Park Nature Center Homepage Open a comparison window
Revised May 2006| Thumbnail | Scientific Name | Family Name | Common Name | Synonyms |
![]() | Acer negundo | Aceraceae | boxelder | |
![]() | Acer nigrum | Aceraceae | black maple | |
![]() | Acer rubrum | Aceraceae | red maple | |
![]() | Acer saccharinum | Aceraceae | silver maple | |
![]() | Acer saccharum | Aceraceae | sugar maple | |
![]() | Aesculus flava | Hippocastanaceae | yellow buckeye | |
![]() | Ailanthus altissima | Simaroubaceae | tree of heaven | stinktree |
![]() | Albizia julibrissin | Mimosaceae | mimosa | silk-tree |
![]() | Amelanchier arborea | Rosaceae | downy serviceberry | |
![]() | Ampelopsis cordata | Vitaceae | heartleaf ampelopsis | heartleaf peppervine |
![]() | Aralia spinosa | Araliaceae | devil's walkingstick | Hercules' club |
![]() | Arundinaria gigantea | Poaceae | giant cane | |
![]() | Asimina triloba | Anonaceae | pawpaw | |
![]() | Bignonia capreolata | Bignoniaceae | crossvine | |
![]() | Broussonetia papyrifera | Moraceae | paper mulberry | |
|
| Calycocarpum lyonii | cupseed | cupseed | |
![]() | Campsis radicans | Bignoniaceae | trumpet creeper | |
![]() | Carpinus caroliniana | Betulaceae | American hornbeam | muscletree |
![]() | Carya alba | Juglandaceae | mockernut hickory | Carya tomentosa |
![]() | Carya cordiformis | Juglandaceae | bitternut hickory | |
![]() | Carya glabra | Juglandaceae | pignut hickory | |
![]() | Carya laciniosa | Juglandaceae | shellbark hickory | kingnut hickory |
![]() | Carya ovalis | Juglandaceae | red hickory | |
![]() | Carya ovata | Juglandaceae | shagbark hickory | |
![]() | Castanea dentata | Fagaceae | American chestnut | |
![]() | Catalpa speciosa | Bignoniaceae | northern catalpa | |
![]() | Celtis laevigata | Ulmaceae | southern hackberry | sugarberry |
![]() | Celtis occidentalis | Ulmaceae | northern hackberry | common hackberry |
![]() | Cephalanthus occidentalis | Rubiaceae | common buttonbush | |
![]() | Cercis canadensis | Fabaceae | eastern redbud | |
![]() | Cladrastis kentukea | Fabaceae | yellow wood | Cladrastis lutea |
![]() | Clematis viorna | Ranunculaceae | vasevine | leather flower |
![]() | Clematis virginiana | Ranunculaceae | virgin's bower | devil's darning needles |
![]() | Cocculus carolinus | Menispermaceae | Carolina snailseed | Carolina coralbead |
![]() | Cornus drummondii | Cornaceae | roughleaf dogwood | |
![]() | Cornus florida | Cornaceae | flowering dogwood | |
|
| Crataegus berberifolia | barberry hawthorn | barberry hawthorn | |
|
| Crataegus calpodendron | pear hawthorn | pear hawthorn | |
![]() | Crataegus collina | dotted hawthorn | dotted hawthorn | |
| Crataegus harbisonii | Rosaceae | Harbison's hawthorn | ||
|
| Crataegus mollis | downy hawthorn | downy hawthorn | |
|
| Crataegus pruniosa | frosted hawthorn | frosted hawthorn | |
|
| Crataegus spathulata | little hip hawthorn | little hip hawthorn | |
![]() | Diospyros virginiana | Ebenaceae | persimmon | |
![]() | Euonymus alatus | Celastraceae | winged burning bush | |
![]() | Euonymus americana | Celastraceae | strawberry bush | hearts a-bustin |
![]() | Euonymus atropurpurea | Celastraceae | eastern wahoo | |
![]() | Euonymus fortunei | Celastraceae | winter creeper | |
|
| Euonymus obovatus | running euonymus | running euonymus | |
![]() | Fagus grandifolia | Fagaceae | American beech | |
![]() | Forestiera ligustrina | Oleaceae | upland swamp-privet | shrub swamp-prive |
![]() | Frangula caroliniana | Rhamnaceae | Carolina buckthorn | Rhamnus caroliniana |
![]() | Fraxinus americana | Oleaceae | white ash | |
![]() | Fraxinus pennsylvanica | Oleaceae | green ash | |
![]() | Fraxinus quadrangulata | Oleaceae | blue ash | |
![]() | Gleditsia triacanthos | Fabaceae | honey locust | |
![]() | Gymnocladus dioica | Fabaceae | Kentucky coffeetree | |
![]() | Hedera helix | Araliaceae | English ivy | |
![]() | Hydrangea arborescens | Hydrangeaceae | wild hydrangea | |
![]() | Hypericum frondosum | Clusiaceae | cedarglade St. Johnswort | |
![]() | Ilex opaca | Aquifoliaceae | American holly | |
![]() | Juglans nigra | Juglandaceae | black walnut | |
![]() | Juniperus virginiana | Cupressaceae | eastern redcedar | |
![]() | Ligustrum spp. | Oleaceae | privet | |
![]() | Lindera benzoin | Lauraceae | spicebush | |
![]() | Liquidambar styraciflua | Hamamelidaceae | sweetgum | |
![]() | Liriodendron tulipifera | Magnoliaceae | tuliptree | tulip poplar |
![]() | Lonicera fragrantissima | Caprifoliaceae | winter honeysuckle | sweet breath of spring |
![]() | Lonicera japonica | Caprifoliaceae | Japanese honeysuckle | |
![]() | Lonicera maackii | Caprifoliaceae | Amur honeysuckle | |
![]() | Maclura pomifera | Moraceae | Osage orange | hedge apple |
![]() | Mahonia aquifolium | Berberidaceae | tall Oregon grape | mahonia, holly leaved barberry |
![]() | Menispermum canadense | Menispermaceae | common moonseed | |
![]() | Morus rubra | Moraceae | red mulberry | |
![]() | Nyssa sylvatica | Nyssaceae | blackgum | |
![]() | Ostrya virginiana | Betulaceae | hophornbeam | |
![]() | Oxydendrum arboreum | Ericaceae | sourwood | |
![]() | Parthenocissus quinquefolia | Vitaceae | Virginia creeper | |
![]() | Paulownia tomentosa | Bignoniaceae | princess-tree | empress-tree |
|
| Philadelphus pubescens | mock orange | mock orange | |
![]() | Phoradendron leucarpum | Viscaceae | oak mistletoe | Phoradendron flavescens, Phoradendron serotinum |
![]() | Pinus taeda | Pinaceae | loblolly pine | |
![]() | Platanus occidentalis | Platanaceae | American sycamore | |
|
| Poncirus trifoliata | trifoliate orange | trifoliate orange | |
![]() | Populus deltiodes | Salicaceae | cottonwood | |
![]() | Prunus americanum | Rosaceae | American plum | |
|
| Prunus mahaleb | mahaleb-cherry | mahaleb-cherry | |
![]() | Prunus serotina | Rosaceae | black cherry | |
|
| Ptelea trifoliata | hop-tree | hop-tree | |
![]() | Pyrus communis | Rosaceae | common pear | |
![]() | Quercus alba | Fagaceae | white oak | |
![]() | Quercus coccinea | Fagaceae | scarlet oak | |
![]() | Quercus imbricaria | Fagaceae | shingle oak | |
![]() | Quercus macrocarpa | Fagaceae | bur oak | |
![]() | Quercus marilandica | Fagaceae | blackjack oak | |
![]() | Quercus muehlenbergii | Fagaceae | chinkapin oak | |
![]() | Quercus phellos | Fagaceae | willow oak | |
![]() | Quercus prinus | Fagaceae | chestnut oak | |
![]() | Quercus rubra | Fagaceae | northern red oak | |
![]() | Quercus shumardii | Fagaceae | Shumard's oak | |
![]() | Quercus stellata | Fagaceae | post oak | |
![]() | Quercus velutina | Fagaceae | black oak | |
|
| Rhodotypos scandens | jetbead | jetbead | |
![]() | Rhus aromatica | Anacardiaceae | fragrant sumac | |
![]() | Rhus copallinum | Anacardiaceae | winged sumac | Rhus copallina, shining sumac |
![]() | Rhus glabra | Anacardiaceae | smooth sumac | |
![]() | Rhus hirta | Anacardiaceae | staghorn sumac | Rhus typhina |
![]() | Robinia pseudoacacia | Fabaceae | black locust | |
![]() | Rosa multiflora | Rosaceae | multiflora rose | |
![]() | Rosa setigera | Rosaceae | prarie rose | climbing rose |
![]() | Salix nigra | Salicaceae | black willow | |
![]() | Sambucus nigra ssp. canadensis | Caprifoliaceae | common elder | Sambucus canadensis, elderberry |
![]() | Sassafras albidum | Lauraceae | sassafras | |
![]() | Sideroxylon lycioide | Sapotaceae | buckthorn bully | Bumelia lycioides, smooth southern buckthorn |
![]() | Staphylea trifolia | Staphyleaceae | American bladdernut | |
![]() | Symphoricarpos orbiculatus | Caprifoliaceae | coralberry | |
![]() | Tillia americana ssp. heterophylla | Tiliaceae | white basswood | Tillia heterophylla |
![]() | Toxicodendron radicans | Anacardiaceae | eastern poison ivy | Rhus radicans |
![]() | Ulmus alata | Ulmaceae | winged elm | |
![]() | Ulmus americana | Ulmaceae | American elm | |
![]() | Ulmus rubra | Ulmaceae | slippery elm | |
![]() | Ulmus serotina | Ulmaceae | September elm | |
![]() | Vaccinium arboreum | Ericaceae | farkleberry | sparkleberry |
![]() | Vaccinium pallidum | Ericaceae | lowbush blueberry | Blue Ridge blueberry |
![]() | Vaccinium stamineum | Ericaceae | deerberry | |
![]() | Viburnum prunifolium | Caprifoliaceae | blackhaw | |
![]() | Viburnum rufidulum | Caprifoliaceae | rusty blackhaw | |
|
| Vitis aestivalis | summer grape | summer grape | |
|
| Vitis palmata | catbird grape | catbird grape | |
![]() | Vitis vulpina | Vitaceae | frost grape | frost grape |
Compiled by Sandy Bivens and Deb Beazley 1978
Revised 1998
Online version created 2002 November in cooperation with the Bioimages
project of the Vanderbilt Dept. of Biological Sciences
Warner Park Nature Center
7311 Highway 100
Nashville, TN 37221
615/352-6299
wpnc@nashville.gov