This list is based on a list: "A Checklist for the Trees of the Great Smoky Mountains National Park" included in: Kemp S. and K. Voorhis 1993Trees of the Smokies*. Great Smoky Mountains Natural History Association, Gatlinburg, TN.
To view images of each species, click on the scientific name.
| Thumbnail | Scientific Name | Family Name | Common Name | Synonyms |
![]() | Abes fraseri | Pinaceae | Fraser fir | |
|
| Acer leucoderme | Aceraceae | chalk maple | |
![]() | Acer negundo | Aceraceae | boxelder | |
![]() | Acer pensylvanicum | Aceraceae | striped maple | moosewood |
![]() | Acer rubrum | Aceraceae | red maple | |
![]() | Acer saccharinum | Aceraceae | silver maple | |
![]() | Acer spicatum | Aceraceae | mountain maple | |
![]() | Aesculus flava | Hippocastanaceae | yellow buckeye | |
![]() | Ailanthus altissima | Simaroubaceae | tree of heaven | stinktree |
![]() | Albizia julibrissin | Mimosaceae | mimosa | silk-tree |
|
| Alnus serrulata | Betulaceae | common alder | |
![]() | Amelanchier arborea | Rosaceae | downy serviceberry | |
|
| Amelanchier laevis | Rosaceae | smooth shadbush or Juneberry | |
|
| Amelanchier sanguinea | Rosaceae | round-leaved shadbush | |
![]() | Aralia spinosa | Araliaceae | devil's walkingstick | Hercules' club |
![]() | Asimina triloba | Anonaceae | pawpaw | |
![]() | Betula alleghaniensis | Betulaceae | yellow birch | |
![]() | Betula lenta | Betulaceae | sweet birch | black birch |
![]() | Betula nigra | Betulaceae | river birch | |
|
| Betula papyrifera | Betulaceae | heart-leaved paper birch or mountain paper birch | |
|
| Betula pendula | Betulaceae | European weeping birch | |
![]() | Carpinus caroliniana | Betulaceae | American hornbeam | muscletree |
![]() | Carya alba | Juglandaceae | mockernut hickory | Carya tomentosa |
![]() | Carya carolinae-septentrionalis | Juglandaceae | southern shagbark hickory | |
![]() | Carya cordiformis | Juglandaceae | bitternut hickory | |
![]() | Carya glabra | Juglandaceae | pignut hickory | |
![]() | Carya illinoinensis | Juglandaceae | pecan | |
![]() | Carya ovalis | Juglandaceae | red hickory | |
![]() | Carya ovata | Juglandaceae | shagbark hickory | |
![]() | Carya pallida | Juglandaceae | sand hickory | |
![]() | Castanea dentata | Fagaceae | American chestnut | |
|
| Castanea mollissima | Fagaceae | Chinese chestnut | |
![]() | Catalpa speciosa | Bignoniaceae | northern catalpa | |
![]() | Celtis laevigata | Ulmaceae | southern hackberry | sugarberry |
![]() | Celtis occidentalis | Ulmaceae | northern hackberry | common hackberry |
|
| Celtis tenuifolia | Ulmaceae | dwarf hackberry | |
![]() | Cercis canadensis | Fabaceae | eastern redbud | |
![]() | Cladrastis kentukea | Fabaceae | yellow wood | Cladrastis lutea |
![]() | Cornus florida | Cornaceae | flowering dogwood | |
|
| Crataegus calpodendron | Rosaceae | limestone hawthorn | |
|
| Crataegus intricata | Rosaceae | Biltmore's hawthorn | |
|
| Crataegus macrosperma | Rosaceae | scarlet hawthorn | |
|
| Crataegus pinetorum | Rosaceae | hawthorn | |
|
| Crataegus pruinosa | Rosaceae | triangle-leaved hawthorn | |
|
| Crataegus punctata | Rosaceae | round-leaved hawthorn | |
![]() | Diospyros virginiana | Ebenaceae | persimmon | |
![]() | Fagus grandifolia | Fagaceae | American beech | |
![]() | Fraxinus americana | Oleaceae | white ash | |
![]() | Gleditsia triacanthos | Fabaceae | honey locust | |
![]() | Gymnocladus dioica | Fabaceae | Kentucky coffeetree | |
![]() | Halesia tetraptera | Styracaceae | mountain silverbell | Halesia carolina |
![]() | Hamamelis virginiana | Hamamelidaceae | American witchhazel | |
![]() | Ilex opaca | Aquifoliaceae | American holly | |
![]() | Juglans cinerea | Juglandaceae | butternut | white walnut |
|
| Juglans mandshurica | Juglandaceae | Manchu walnut | |
![]() | Juniperus virginiana | Cupressaceae | eastern redcedar | |
![]() | Liquidambar styraciflua | Hamamelidaceae | sweetgum | |
![]() | Liriodendron tulipifera | Magnoliaceae | tuliptree | tulip poplar |
![]() | Maclura pomifera | Moraceae | Osage orange | hedge apple |
![]() | Magnolia acuminata | Magnoliaceae | cucumber-tree | cucumber magnolia |
![]() | Magnolia fraseri | Magnoliaceae | mountain magnolia | Fraser magnolia |
![]() | Magnolia grandiflora | Magnoliaceae | southern magnolia | |
![]() | Magnolia macrophylla | Magnoliaceae | bigleaf magnolia | |
![]() | Magnolia tripetala | Magnoliaceae | umbrella magnolia | |
![]() | Malus sylvestris | Rosaceae | apple | European crabapple |
|
| Morus alba | Moraceae | white mulberry | |
![]() | Morus rubra | Moraceae | red mulberry | |
![]() | Nyssa sylvatica | Nyssaceae | blackgum | |
![]() | Ostrya virginiana | Betulaceae | hophornbeam | |
![]() | Oxydendrum arboreum | Ericaceae | sourwood | |
![]() | Paulownia tomentosa | Bignoniaceae | princess-tree | empress-tree |
|
| Picea abies | Pinaceae | Norway spruce | |
![]() | Picea rubens | Pinaceae | red spruce | |
![]() | Pinus echinata | Pinaceae | shortleaf pine | |
![]() | Pinus palustris | Pinaceae | longleaf pine | |
![]() | Pinus pungens | Pinaceae | Table Mountain pine | |
![]() | Pinus rigida | Pinaceae | pitch pine | |
![]() | Pinus strobus | Pinaceae | eastern white pine | |
![]() | Pinus virginiana | Pinaceae | Virginia pine | |
![]() | Platanus occidentalis | Platanaceae | American sycamore | |
|
| Platycladus orientalis | Cupressaceae | Oriental white cedar | |
|
| Populus alba | Salicaceae | silver poplar | |
|
| Populus canescens | Salicaceae | gray poplar | |
![]() | Populus deltiodes | Salicaceae | cottonwood | |
![]() | Populus grandidentata | Salicaceae | bigtooth aspen | |
|
| Populus nigra | Salicaceae | Lombardy poplar | |
![]() | Prunus americana | Rosaceae | American plum | |
![]() | Prunus angustifolia | Rosaceae | Chickasaw plum | |
|
| Prunus avium | Rosaceae | sweet cherry | |
|
| Prunus cerasus | Rosaceae | sour cherry | |
|
| Prunus hortulana | Rosaceae | hortulan plum | wild goose plum |
![]() | Prunus munsoniana | Rosaceae | Munson's plum | wild goose plum |
![]() | Prunus pensylvanica | Rosaceae | pin cherry | |
![]() | Prunus persica | Rosaceae | peach | |
![]() | Prunus serotina | Rosaceae | black cherry | |
|
| Prunus triloba | Rosaceae | flowering almond | |
![]() | Pyrus communis | Rosaceae | common pear | |
![]() | Quercus alba | Fagaceae | white oak | |
![]() | Quercus coccinea | Fagaceae | scarlet oak | |
![]() | Quercus falcata | Fagaceae | southern red oak | |
![]() | Quercus imbricaria | Fagaceae | shingle oak | |
![]() | Quercus marilandica | Fagaceae | blackjack oak | |
![]() | Quercus muehlenbergii | Fagaceae | chinkapin oak | |
![]() | Quercus prinus | Fagaceae | chestnut oak | |
![]() | Quercus rubra | Fagaceae | northern red oak | |
![]() | Quercus stellata | Fagaceae | post oak | |
![]() | Quercus velutina | Fagaceae | black oak | |
![]() | Robinia pseudoacacia | Fabaceae | black locust | |
|
| Salix alba | Salicaceae | white willow | |
![]() | Salix babylonica | Salicaceae | weeping willow | |
![]() | Salix caroliniana | Salicaceae | Carolina willow | coastal plain willow |
![]() | Salix nigra | Salicaceae | black willow | |
![]() | Sassafras albidum | Lauraceae | sassafras | |
![]() | Sorbus americana | Rosaceae | mountain ash | |
|
| Thuja occidentalis | Cupressaceae | Northern white cedar | |
![]() | Tillia americana ssp. heterophylla | Tiliaceae | white basswood | Tillia heterophylla |
![]() | Tsuga canadensis | Pinaceae | eastern hemlock | |
![]() | Ulmus alata | Ulmaceae | winged elm | |
![]() | Ulmus americana | Ulmaceae | American elm | |
![]() | Ulmus rubra | Ulmaceae | slippery elm |
* This is a wonderful field guide that will fit into your pocket. You can buy it at the Visitors Center at GSMNP or via Great Smoky Mountains Natural History Association, 115 Park Headquarters Rd., Gatlinburg, TN 37738. (423) 436-0120.