Click on the scientific name of the species for a link to detailed images of the plant.
Revised June 2008
| Thumbnail | Scientific Name | Start Bloom | Stop Bloom | Common Name | Family Name | Page Number in Carman | Origin | Synonyms |
![]() | Draba verna | 2 | 4 | spring draba | Brassicaceae | 89 | Eu,NA | whitlow grass |
![]() | Leavenworthia uniflora | 2 | 5 | small glade cress | Brassicaceae | 93 | N | Michaux's glade cress |
![]() | Narcissus pseudonarcissus | 2.3 | 5 | daffodil | Liliaceae | C,G | ||
![]() | Cardamine hirsuta | 2.4 | 3 | bittercress | Brassicaceae | 86 | Eu | |
![]() | Lamium amplexicaule | 2.4 | 11 | henbit | Lamiaceae | 220 | Eu,As | |
![]() | Chaerophyllum procumbens | 3 | 4 | wild chervil | Apiaceae | 174 | N | spreading chervil |
|
| Leavenworthia exigua | 3 | 4 | Tennessee glade cress | Brassicaceae | 4 | N | pasture glade cress |
|
| Leavenworthia torulosa | 3 | 5 | beaded glade cress | Brassicaceae | 5 | N | necklace glade cress |
![]() | Muscari botryoides | 3 | 4 | common grape hyacinth | Liliaceae | 365 | Eu | |
|
| Potentilla canadensis | 3 | 5 | dwarf cinquefoil | Rosaceae | 5 | N | dwarf cinquefoil |
|
| Ranunculus micranthus | 3 | 5 | hairy kidney leaf | Ranunculaceae | 5 | N | |
![]() | Trifolium campestre | 3 | 10 | low hop trefoil | Fabaceae | 142 | Eu | field clover, Trifolium procumbens |
![]() | Trillium stamineum | 3 | 4 | twisted petal trillium | Liliaceae | 375 | N | |
![]() | Schoenolirion croceum | 3 | 4 | sunnybells | Liliaceae | 367 | N | yellow sunnybell |
![]() | Chaerophyllum tainturieri | 3.1 | 4 | southern chervil | Apiaceae | 174 | N | hairy fruit chervil |
![]() | Erigenia bulbosa | 3.1 | 4.2 | harbinger of spring | Apiaceae | 177 | N | |
![]() | Jeffersonia diphylla | 3.1 | 4.2 | twinleaf | Berberidaceae | 45 | N | * |
![]() | Polemonium reptans | 3.1 | 5.2 | Jacob's ladder | Polemoniaceae | 206 | N | * |
![]() | Taraxacum officinale | 3.1 | 10.3 | dandelion | Asteraceae | 331 | Eu,As | * |
![]() | Cardamine concatenata | 3.2 | 5 | cutleaf toothwort | Brassicaceae | 88 | N | Dentaria laciniata |
![]() | Cardamine douglassii | 3.2 | 5.3 | limestone bittercress | Brassicaceae | 87 | N | purple cress |
![]() | Carex picta | 3.2 | 4 | Boott's sedge | Cyperaceae | 0 | N | |
![]() | Hepatica nobilis var. acuta | 3.2 | 4.3 | sharp lobed hepatica | Ranunculaceae | 39 | N | * Hepatica acutiloba,sharplobe hepatica |
![]() | Leavenworthia stylosa | 3.2 | 5 | long styled glade cress | Brassicaceae | 92 | N | cedar glade cress, Nashville Mustard |
![]() | Lesquerella densipila | 3.2 | 5 | Duck River bladderpod | Brassicaceae | 94 | N | |
![]() | Lesquerella perforata | 3.2 | 4 | Spring Creek bladderpod | Brassicaceae | 95 | N | |
![]() | Saxifraga virginiensis | 3.2 | 5.1 | early saxifrage | Saxifragaceae | 114 | N | |
![]() | Stellaria media | 3.2 | 4.4 | common chickweed | Caryophyllaceae | 59 | Eu | * |
![]() | Thalictrum thalictroides | 3.2 | 5.4 | rue anemone | Ranunculaceae | 43 | N | * Anemonella thalictroides |
![]() | Capsella bursa-pastoris | 3.3 | 11 | shepherd's purse | Brassicaceae | 86 | Eu | |
![]() | Claytonia virginica | 3.3 | 5.2 | spring beauty | Portulacaceae | 53 | N | |
![]() | Dicentra cucullaria | 3.3 | 4 | dutchman's breeches | Fumariaceae | 49 | N | |
![]() | Duchesnea indica | 3.3 | 10 | Indian strawberry | Rosaceae | 116 | As | |
![]() | Enemion biternatum | 3.3 | 5 | false rue anemone | Ranunculaceae | 38 | N | Isopyrum biteratum |
![]() | Lesquerella stonensis | 3.3 | 4 | Stones River bladderpod | Brassicaceae | 96 | N | |
![]() | Nemophila aphylla | 3.3 | 5 | baby blue eyes | Hydrophyllaceae | 207 | N | Nemophila triloba,smallflower baby blue eyes |
![]() | Obolaria virginica | 3.3 | 6.2 | Virginia pennywort | Gentianaceae | 187 | ||
![]() | Trillium cuneatum | 3.3 | 5 | toadshade trillium | Liliaceae | 372 | N | |
![]() | Trillium sessile | 3.3 | 4.4 | sessile trillium | Liliaceae | 375 | N | |
![]() | Vinca minor | 3.3 | 5.4 | common periwinkle | Apocynaceae | 189 | Eu | vinca,periwinkle, myrtle |
![]() | Viola bicolor | 3.3 | 9 | field pansy | Violaceae | 78 | N | Viola rafinesquii |
![]() | Viola sororia | 3.3 | 6 | common blue violet | Violaceae | 80 | N | |
![]() | Antennaria plantaginifolia | 3.4 | 5.3 | plantain leaf pussytoes | Asteraceae | 273 | N | woman's tobacco |
![]() | Antennaria solitaria | 3.4 | 4.4 | singlehead pussytoes | Asteraceae | 274 | N | * solitary pussytoes |
![]() | Cardamine diphylla | 3.4 | 4.4 | crinkleroot toothwort | Brassicaceae | 87 | N | * two-leaved toothwort |
![]() | Caulophyllum thalictroides | 3.4 | 5.2 | blue cohosh | Berberidaceae | 44 | N | * |
![]() | Corydalis flavula | 3.4 | 4.4 | yellow corydalis | Fumariaceae | 48 | N | |
![]() | Delphinium tricorne | 3.4 | 5.2 | dwarf larkspur | Ranunculaceae | 37 | N | |
![]() | Erythronium albidum | 3.4 | 4.2 | white trout lily | Liliaceae | 359 | N | * |
![]() | Erythronium americanum | 3.4 | 4.4 | trout lily | Liliaceae | 359 | N | dogtooth violet |
![]() | Glandularia canadensis | 3.4 | 9 | rose vervain | Verbenaceae | 214 | N | Verbena canadensis,rose mock vervain |
![]() | Glechoma hederacea | 3.4 | 5.4 | ground ivy | Lamiaceae | 220 | Eu,As | |
![]() | Houstonia caerulea | 3.4 | 5 | azure bluet | Rubiaceae | 262 | N | |
![]() | Houstonia pusilla | 3.4 | 4 | least bluet | Rubiaceae | 262 | N | Hedyotis crassifolia,tiny bluet,Houstonia patens |
![]() | Lamium purpureum | 3.4 | 5.1 | red dead nettle | Lamiaceae | 221 | Eu,As | |
![]() | Lesquerella lescurii | 3.4 | 5 | Nashville mustard | Brassicaceae | 95 | N | |
![]() | Mertensia virginica | 3.4 | 5.1 | Virginia bluebells | Boraginaceae | 213 | N | |
![]() | Pachysandra procumbens | 3.4 | 4 | pachysandra | Buxaceae | 156 | N | |
![]() | Phlox bifida ssp. stellaria | 3.4 | 5 | glade phlox | Polemoniaceae | 203 | N | Phlox bifida |
![]() | Ranunculus bulbosus | 3.4 | 6 | bulbosus buttercup | Ranunculaceae | 41 | Eu | |
|
| Ranunculus hispidus | 3.4 | 5.2 | bristly buttercup | Ranunculaceae | 5.2 | N | * |
![]() | Sanguinaria canadensis | 3.4 | 4.2 | bloodroot | Papaveraceae | 47 | N | |
![]() | Stylophorum diphyllum | 3.4 | 5.2 | celandine poppy | Papaveraceae | 47 | N | |
![]() | Veronica persica | 3.4 | 8 | bird's eye speedwell | Scrophulariaceae | 249 | As | |
![]() | Viola egglestonii | 3.4 | 5 | glade violet | Violaceae | 75 | N | |
![]() | Amsonia tabernaemontana | 4 | 5 | blue star | Apocynaceae | 188 | N | |
![]() | Anemone caroliniana | 4 | 5 | Carolina anemone | Ranunculaceae | 33 | N | |
![]() | Aristolochia tomentosa | 4 | 5 | pipe vine | Aristolochiaceae | 27 | N | woolly dutchman's pipe |
![]() | Astragalus bibullatus | 4 | 4 | Pyne's ground plum | Fabaceae | 126 | N | limestone glade milkvetch |
![]() | Astragalus tennesseensis | 4 | 5 | Tennessee milkvetch | Fabaceae | 127 | N | |
![]() | Buglossoides arvensis | 4 | 7 | corn gromwell | Boraginaceae | 212 | Eu,As | Lithospermum arvense |
|
| Carex albicans | 4 | 7 | white tinted sedge | Cyperaceae | 7 | N | Carex artitecta,white tinge sedge |
|
| Carex varia | 4 | 7 | white tinted sedge | Cyperaceae | 7 | N | Carex albicans var. albicans |
![]() | Centaurea cyanus | 4 | 6 | bachelor's button | Asteraceae | 282 | M | garden cornflower |
|
| Cerastium arvense | 4 | 7 | field chickweed | Caryophyllaceae | 7 | N | |
![]() | Cerastium vulgatum | 4 | 11 | mouse-eared chickweed | Caryophyllaceae | 0 | Eu,As | |
![]() | Comandra umbellata | 4 | 5 | bastard toadflax | Santalaceae | 156 | N | |
![]() | Cruciata pedemontana | 4 | 6 | piedmont bedstraw | Rubiaceae | N | Galium pedemontanum | |
![]() | Hybanthus concolor | 4 | 6 | green violet | Violaceae | 72 | N | |
|
| Krigia virginica | 4 | 6 | Virginia dwarf dandelion | Asteraceae | 6 | N | |
![]() | Lesquerella globosa | 4 | 5 | Short's bladderpod | Brassicaceae | 94 | N | |
|
| Malva neglecta | 4 | 10 | cheeses | Malvaceae | 10 | Eu,As | |
|
| Melica mutica | 4 | 5 | twoflower melic | Poaceae | 5 | N | twoflower melic grass |
![]() | Myosotis macrosperma | 4 | 5 | forget me not | Boraginaceae | 0 | N | |
|
| Nasturtium officinale | 4 | 10 | watercress | Brassicaceae | 10 | Eu,As | Rorippa nasturtium-aquaticum |
![]() | Osmorhiza claytonii | 4 | 6 | Clayton's sweet cicely | Apiaceae | 179 | N | Clayton's sweetroot |
![]() | Osmorhiza longistylis | 4 | 6 | longstyle sweet cicely | Apiaceae | 179 | N | longstyle sweetroot, sweet anise |
|
| Oxalis corniculata | 4 | 11 | creeping woodsorrel | Oxalidaceae | 11 | N | creeping lady's sorrel |
![]() | Oxalis priceae | 4 | 5 | Price's woodsorrel | Oxalidaceae | 169 | N | Oxalis macrantha,tufted yellow woodsorrel |
![]() | Phacelia dubia var. interior | 4 | 6 | glade phacelia | Hydrophyllaceae | 208 | N | interior phacelia |
![]() | Plantago virginica | 4 | 6 | dwarf plantain | Plantaginaceae | 234 | N | Virginia plantain |
![]() | Poa annua | 4 | 5 | annual bluegrass | Poaceae | EU | ||
|
| Ranunculus hispidus var. nitidus | 4 | 7 | bristly buttercup | Ranunculaceae | 7 | N | Ranunculus septentrionalis,swamp buttercup |
|
| Silene caroliniana | 4 | 5 | sticky catchfly | Caryophyllaceae | 5 | N | wild pink |
|
| Thlaspi arvense | 4 | 6 | penny cress | Brassicaceae | 6 | Eu,NA | |
![]() | Trifolium hybridum | 4 | 9 | alsike clover | Fabaceae | 143 | Eu | |
|
| Trillium luteum | 4 | 5 | yellow wakerobin | Liliaceae | 5 | N | yellow trillium |
![]() | Veronica serpyllifolia | 4 | 7 | thyme leaved speedwell | Scrophulariaceae | 0 | Eu | |
![]() | Viola canadensis | 4 | 7 | white violet | Violaceae | 73 | N | |
|
| Viola hastata | 4 | 5 | halberdleaf yellow violet | Violaceae | 5 | N | |
![]() | Zizia aurea | 4 | 6 | golden Alexanders | Apiaceae | 182 | N | golden zizia |
![]() | Baptisia tinctoria | 4 | 8 | horseflyweed | Fabaceae | 128 | N | yellow wild indigo |
![]() | Collinsia verna | 4 | 5 | spring blue eyed Mary | Scrophulariaceae | 239 | N | |
![]() | Cypripedium acaule | 4 | 5 | pink lady's slipper | Orchidaceae | 392 | N | moccasin flower |
![]() | Cypripedium pubescens | 4 | 5 | greater yellow lady's slipper | Orchidaceae | 393 | N | Cypripedium calceolus var. pubescens, Cypripedium parviflorum var. pubescens |
![]() | Salvia urticifolia | 4 | 6 | nettleleaf sage | Lamiaceae | 227 | N | |
![]() | Arabis laevigata | 4.1 | 5.1 | smooth rock cress | Brassicaceae | 84 | N | sickle-pod mustard |
![]() | Barbarea verna | 4.1 | 6 | early yellowrocket | Brassicaceae | 85 | Eu | early wintercress |
![]() | Brassica rapa | 4.1 | 6 | turnip mustard | Brassicaceae | 85 | Eu | field mustard |
![]() | Cardamine angustata | 4.1 | 5 | slender toothwort | Brassicaceae | 88 | N | Dentaria heterophylla |
![]() | Hypoxis hirsuta | 4.1 | 6.1 | yellow stargrass | Amaryllidaceae | 381 | N | common goldstar |
![]() | Lithospermum canescens | 4.1 | 5 | hoary puccoon | Boraginaceae | 212 | N | |
![]() | Minuartia patula | 4.1 | 6 | glade sandwort | Caryophyllaceae | 54 | N | Arenaria patula,pitcher's stitchwort |
![]() | Mitella diphylla | 4.1 | 5.3 | two leaf` miterwort | Saxifragaceae | 111 | N | * bishop's cap |
![]() | Nothoscordum bivalve | 4.1 | 5.2 | false garlic | Liliaceae | 365 | N | |
![]() | Oxalis violacea | 4.1 | 6 | violet woodsorrel | Oxalidaceae | 170 | N | |
![]() | Packera obovata | 4.1 | 6 | round leaf ragwort | Asteraceae | 323 | N | Senecio obovatus |
![]() | Pediomelum subacaule | 4.1 | 5 | Nashville breadroot | Fabaceae | 138 | N | Psoralea subacaulis, whiterim scurfpea,Indian breadroot |
![]() | Phlox pilosa | 4.1 | 6 | downy phlox | Polemoniaceae | 205 | N | |
![]() | Sherardia arvensis | 4.1 | 8 | blue field madder | Rubiaceae | 265 | Eu | |
![]() | Stellaria pubera | 4.1 | 5.3 | giant chickweed | Caryophyllaceae | 59 | N | star chickweed |
![]() | Trifolium repens | 4.1 | 7.4 | white clover | Fabaceae | 143 | Eu,As | |
![]() | Trillium flexipes | 4.1 | 5.3 | white trillium | Liliaceae | 377 | N | * |
![]() | Viola pubescens | 4.1 | 5 | yellow forest violet | Violaceae | 78 | N | |
![]() | Actaea pachypoda | 4.2 | 5.3 | white baneberry | Ranunculaceae | 32 | N | doll's eyes, Actaea alba |
![]() | Aquilegia canadensis | 4.2 | 6.3 | red columbine | Ranunculaceae | 33 | N | |
![]() | Arisaema triphyllum | 4.2 | 5 | jack in the pulpit | Araceae | 338 | N | |
![]() | Asarum canadense | 4.2 | 6.1 | wild ginger | Aristolochiaceae | 28 | N | |
![]() | Barbarea vulgaris | 4.2 | 4.4 | wintercress | Brassicaceae | 85 | Eu,Am | garden yellowrocket |
![]() | Cammassia scilloides | 4.2 | 4.4 | wild hyacinth | Liliaceae | 355 | N | * |
![]() | Cardamine bulbosa | 4.2 | 6 | spring cress | Brassicaceae | 87 | N | bulbous bittercress,Cardamine rhomboidea |
![]() | Conopholis americanus | 4.2 | 6.1 | squawroot | Orobanchaceae | 250 | N | * |
![]() | Dodecatheon meadia | 4.2 | 6.1 | shooting star | Primulaceae | 104 | N | pride of Ohio |
![]() | Erigeron philadelphicus | 4.2 | 6.1 | Philadelphia fleabane | Asteraceae | 293 | N | |
![]() | Euphorbia commutata | 4.2 | 5.3 | tinted woodland spurge | Euphorbiaceae | 158 | N | early spurge |
![]() | Fragaria virginiana | 4.2 | 5 | wild strawberry | Rosaceae | 117 | N | |
![]() | Galium aparine | 4.2 | 6.3 | cleavers | Rubiaceae | 261 | N | |
![]() | Geranium maculatum | 4.2 | 5.3 | spotted geranium | Geraniaceae | 170 | N | wild geranium |
![]() | Houstonia purpurea var. purpurea | 4.2 | 6.1 | summer bluets | Rubiaceae | 264 | N | * Hedyotis purpurea, Houstonia purpurea,Venus' pride |
![]() | Hydrastis canadensis | 4.2 | 5.2 | golden seal | Ranunculaceae | 40 | N | * |
![]() | Maianthemum racemosum ssp. racemosum | 4.2 | 5.4 | false Solomon's seal | Liliaceae | 367 | N | * Smilacina racemosa,feathery false lily of the valley |
![]() | Packera glabella | 4.2 | 7 | butterweed | Asteraceae | 323 | N | Enecio glabellus,golden ragwort |
![]() | Pedicularis canadensis | 4.2 | 5.3 | wood betony | Scrophulariaceae | 244 | N | |
![]() | Phacelia bipinnatifida | 4.2 | 5.2 | purple phacelia | Hydrophyllaceae | 208 | N | |
![]() | Phlox divaricata | 4.2 | 5.3 | blue phlox | Polemoniaceae | 204 | N | |
![]() | Ranunculus abortivus | 4.2 | 5.2 | kidney leaf buttercup | Ranunculaceae | 40 | N | * littleleaf buttercup |
|
| Ranunculus fascicularis | 4.2 | 5.2 | early buttercup | Ranunculaceae | 5.2 | N | * |
![]() | Sedum ternatum | 4.2 | 5.3 | white stonecrop | Crassulaceae | 108 | N | rock cress sedum,woodland stonecrop, mountain stonecrop |
![]() | Silene virginica | 4.2 | 6.2 | fire pink | Caryophyllaceae | 58 | N | |
|
| Synandra hispidula | 4.2 | 7.1 | Guyandotte beauty | Lamiaceae | 7.1 | * | |
![]() | Trillium recurvatum | 4.2 | 4 | prairie trillium | Liliaceae | 374 | N | bloody butcher |
![]() | Triosteum angustifolium | 4.2 | 5.2 | yellow fruit horse gentian | Caprifoliaceae | 268 | N | * |
![]() | Valerianella radiata | 4.2 | 5 | beaked corn salad | Valerianaceae | 270 | N | |
![]() | Vicia caroliniana | 4.2 | 5.2 | wood vetch | Fabaceae | 144 | N | white vetch, Carolina vetch |
![]() | Vicia sativa ssp. nigra | 4.2 | 6 | purple vetch | Fabaceae | 144 | N | Vicia angustifolia, garden vetch |
![]() | Alliaria petiolata | 4.3 | 5.5 | garlic mustard | Brassicaceae | 83 | Eu | * |
![]() | Bignonia capreolata | 4.3 | 6 | crossvine | Bignoniaceae | 253 | N | |
![]() | Corallorhiza wisteriana | 4.3 | 4.3 | coral root | Orchidaceae | 391 | N | * |
![]() | Cynoglossum virginianum | 4.3 | 5.4 | wild comfrey | Boraginaceae | 210 | N | |
![]() | Eleocharis compressa | 4.3 | 7 | flatstem spikerush | Cyperaceae | NAm | ||
![]() | Erigeron pulchellus | 4.3 | 5.4 | robin's plantain | Asteraceae | 293 | N | |
![]() | Galearis spectabilis | 4.3 | 5 | showy orchis | Orchidaceae | 394 | N | |
![]() | Gamochaeta purpurea | 4.3 | 10 | spoonleaf purple everlasting | Asteraceae | 298 | N | purple cudweed, Gnaphalium purpureum |
![]() | Geranium carolinianum | 4.3 | 8 | pink Carolina cranesbill | Geraniaceae | 170 | N | Carolina geranium |
![]() | Geranium molle | 4.3 | 9 | dove's foot cranesbill | Geraniaceae | 171 | N | dovefoot geranium |
![]() | Geum vernum | 4.3 | 5 | spring avens | Rosaceae | 117 | N | |
![]() | Iris cristata | 4.3 | 5.3 | dwarf crested iris | Iridaceae | 386 | N | |
![]() | Krigia biflora | 4.3 | 7.1 | two flower dwarf dandelion | Asteraceae | 310 | N | two flowered cynthia,orange dwarf dandelion |
![]() | Lonicera sempervirens | 4.3 | 7 | coral honeysuckle | Caprifoliaceae | 267 | N | trumpet honeysuckle |
![]() | Oenothera speciosa | 4.3 | 6 | pink ladies | Onagraceae | 154 | Nam | |
![]() | Ornithogalum umbellatum | 4.3 | 4.4 | star of Bethlehem | Liliaceae | 366 | Eu,G | * sleepydick |
![]() | Oxalis grandis | 4.3 | 6.1 | giant woodsorrel | Oxalidaceae | 168 | N | great yellow woodsorrel |
![]() | Oxalis stricta | 4.3 | 6.4 | yellow woodsorrel | Oxalidaceae | 169 | N | common yellow oxalis,Oxalis cymosa, Oxalis dillenii |
![]() | Phacelia purshii | 4.3 | 5.2 | Miami mist | Hydrophyllaceae | 209 | N | |
![]() | Phlox amoena | 4.3 | 6 | hairy phlox | Polemoniaceae | 203 | N | |
![]() | Plantago lanceolata | 4.3 | 10 | English plantain | Plantaginaceae | 234 | Eu,As | |
![]() | Podophyllum peltatum | 4.3 | 5.4 | may apple | Berberidaceae | 46 | N | |
![]() | Polygonatum biflorum | 4.3 | 5.4 | smooth Solomon's seal | Liliaceae | 366 | N | * |
![]() | Potentilla simplex | 4.3 | 6.1 | common cinquefoil | Rosaceae | 120 | N | |
|
| Ranunculus recurvatus | 4.3 | 5.2 | recurved buttercup | Ranunculaceae | 5.2 | N | * blisterwort |
![]() | Ranunculus sardous | 4.3 | 7 | hairy buttercup | Ranunculaceae | 41 | Eu | |
![]() | Rumex acetosella | 4.3 | 7 | sheep sorrel | Polygonaceae | 62 | Eu, A | |
![]() | Rumex crispus | 4.3 | 5 | curly dock | Polygonaceae | 62 | Eu | |
![]() | Salvia lyrata | 4.3 | 6.1 | lyre leaf sage | Lamiaceae | 226 | N | |
![]() | Sedum pulchellum | 4.3 | 7.2 | pink stonecrop | Crassulaceae | 108 | N | sedum,widow's cross |
![]() | Silene latifolia | 4.3 | 9 | white campion | Caryophyllaceae | 56 | Eu | evening lychnis |
![]() | Sisyrinchium albidum | 4.3 | 5 | pale blue eyed grass | Iridaceae | 388 | N | white blue eyed grass |
|
| Thalictrum dioicum | 4.3 | 5.1 | early meadow rue | Ranunculaceae | 5.1 | N | * |
![]() | Thaspium barbinode | 4.3 | 6 | hairyjoint meadowparsnip | Apiaceae | 182 | N | |
![]() | Tragopogon dubius | 4.3 | 7 | yellow goatsbeard | Asteraceae | 331 | Eu | yellow salsify |
![]() | Trifolium dubium | 4.3 | 10 | least hop trefoil | Fabaceae | 142 | Eu | least hop clover,suckling clover |
![]() | Uvularia grandiflora | 4.3 | 5.4 | large flowered bellwort | Liliaceae | 369 | N | * |
![]() | Uvularia perfoliata | 4.3 | 5.4 | perfoliate bellwort | Liliaceae | * | ||
![]() | Valerianella umbilicata | 4.3 | 5 | navel cornsalad | Valerianaceae | 270 | N | |
![]() | Veronica hederifolia | 4.3 | 5 | ivy leaf speedwell | Scrophulariaceae | 248 | Eu | ivy leaved speedwell |
![]() | Vicia villosa ssp. varia | 4.3 | 8 | smooth vetch | Fabaceae | 144 | Eu | winter vetch |
![]() | Asclepias quadrifolia | 4.4 | 7.2 | fourleaf milkweed | Asclepiadaceae | 192 | N | |
![]() | Carduus nutans | 4.4 | 7.4 | nodding thistle | Asteraceae | 281 | Eu | nodding plumeless thistle |
![]() | Crepis pulchra | 4.4 | 7 | small flowered hawksbeard | Asteraceae | 0 | E | |
![]() | Frasera caroliniensis | 4.4 | 7.1 | American columbo | Gentianaceae | 185 | N | * Swertia caroliniensis |
![]() | Hesperis matronalis | 4.4 | 7 | dame's rocket | Brassicaceae | 90 | Eu | |
![]() | Heuchera americana | 4.4 | 7.1 | common alumroot | Saxifragaceae | 109 | NAm | American alumroot |
![]() | Hydrophyllum appendiculatum | 4.4 | 6 | great waterleaf | Hydrophyllaceae | 206 | N | appendaged waterleaf |
|
| Hydrophyllum macrophyllum | 4.4 | 6 | hairy waterleaf | Hydrophyllaceae | 6 | N | large leaf waterleaf |
![]() | Iodanthus pinnatifidus | 4.4 | 6.2 | purple rocket | Brassicaceae | 91 | N | |
![]() | Krigia dandelion | 4.4 | 6.2 | potato dwarf dandelion | Asteraceae | 310 | N | potato dandelion |
![]() | Leucanthemum vulgare | 4.4 | 10 | ox eye daisy | Asteraceae | 282 | Eu,As | Chrysanthemum leucanthemum |
![]() | Papaver rhoeas | 4.4 | 5 | corn poppy | Papaveraceae | 46 | Eu | |
![]() | Sisyrinchium angustifolium | 4.4 | 6.1 | narrow leaf blue eyed grass | Iridaceae | 389 | N | stout blue eyed grass |
|
| Smilax ecirrata | 4.4 | 5.4 | upright carrionflower | Smilacaceae | 5.4 | N | * greenbrier |
![]() | Smilax rotundifolia | 4.4 | 6 | common greenbrier | Smilacaceae | 383 | N | round leaf greenbrier,cat brier |
![]() | Thaspium trifoliatum | 4.4 | 5 | purple meadowparsnip | Apiaceae | 182 | N | |
![]() | Tiarella cordifolia | 4.4 | 6.1 | heart leaf foam flower | Saxifragaceae | 115 | N | |
![]() | Trifolium pratense | 4.4 | 8 | red clover | Fabaceae | 143 | Eu | |
![]() | Triodanis perfoliata | 4.4 | 8 | Venus' looking glass | Campanulaceae | 259 | N | Specularia perfoliata, clasping Venus' looking glass |
![]() | Viola palmata | 4.4 | 5.2 | three lobed violet | Violaceae | 76 | N | * Viola triloba |
![]() | Viola pedata | 4.4 | 5.2 | bird's foot violet | Violaceae | 77 | N | * |
![]() | Viola striata | 4.4 | 6 | striped cream violet | Violaceae | 81 | N | |
|
| Zizia aptera | 4.4 | 6.3 | meadow zizia | Apiaceae | 6.3 | N | * |
|
| Acalypha stryifolia | 5 | 10 | hornbeam three seeded mercury | Euphorbiaceae | 10 | N | |
|
| Anthemis cotula | 5 | 8 | dogfennel | Asteraceae | 8 | Eu | mayweed |
|
| Aristolochia serpentaria | 5 | 6 | Virginia snakeroot | Aristolochiaceae | 6 | N | serpent's birthwort |
![]() | Asclepias viridis | 5 | 6 | green antelope horn | Asclepiadaceae | 195 | N | Asclepiodora viridis |
![]() | Asparagus officinalis | 5 | 6 | asparagus | Liliaceae | 0 | C | |
![]() | Blephilia hirsuta | 5 | 8 | hairy woodmint | Lamiaceae | 217 | N | hairy pagoda plant |
|
| Brassica nigra | 5 | 8 | black mustard | Brassicaceae | 8 | Eu,As | |
|
| Calycocarpum lyonii | 5 | 6 | cupseed | Menispermaceae | 6 | N | |
|
| Carex albursina | 5 | 7 | white bear sedge | Cyperaceae | 7 | N | |
|
| Carex blanda | 5 | 7 | woodland sedge | Cyperaceae | 7 | N | |
|
| Carex cephalophora | 5 | 7 | oval headed sedge | Cyperaceae | 7 | N | |
|
| Carex laxiflora | 5 | 7 | loose flowered sedge | Cyperaceae | 7 | N | |
![]() | Ceanothus americanus | 5 | 8 | New Jersey tea | Rhamnaceae | 160 | N | |
![]() | Chamaelirium luteum | 5 | 7 | fairywand | Liliaceae | 355 | N | devil's bit |
![]() | Cimicifuga racemosa | 5 | 7 | black cohosh | Ranunculaceae | 34 | N | |
![]() | Dactylis glomerata | 5 | 6 | orchard grass | Poaceae | EU | ||
![]() | Delphinium carolinianum ssp. calciphilum | 5 | 7 | prairie larkspur | Ranunculaceae | 38 | N | Delphinium virescens |
|
| Dichanthelium dichotomum var. dichotomum | 5 | 8 | cypress panicgrass | Poaceae | 8 | N | Panicum annulum,ringed panic grass, Panicum dichotomum ,bushy panic grass |
|
| Dichanthelium oligosanthes var. scribnerianum | 5 | 11 | Scribner's rosette grass | Poaceae | 11 | N | Panicum helleri |
|
| Dichanthelium sphaerocarpon var. sphaerocarpon | 5 | 6 | roundseed panic grass | Poaceae | 6 | N | Panicum sphaerocarpon,round fruited panic grass |
|
| Euphorbia maculata | 5 | 10 | prostrate spurge | Euphorbiaceae | 10 | N | |
![]() | Geranium dissectum | 5 | 6 | red cranesbill | Geraniaceae | 0 | Eu,As | cutleaf geranium |
|
| Geranium pusillum | 5 | 9 | small geranium | Geraniaceae | 9 | Eu | small-flowered cranesbill |
![]() | Hypericum frondosum | 5 | 7 | cedarglade St. John's wort | Clusiaceae | 63 | N | golden St. Johnswort |
![]() | Lithospermum tuberosum | 5 | 6 | southern stoneseed | Boraginaceae | 212 | N | tuberous stoneseed |
|
| Ludwigia alternifolia | 5 | 10 | seedbox | Onagraceae | 10 | N | |
|
| Luzula echinata | 5 | 6 | hedgehog wood rush | Juncaceae | 6 | N | |
![]() | Oenothera macrocarp ssp. macrocarpa | 5 | 7 | Missouri evening primrose | Onagraceae | 153 | N | Oenothera missouriensis,bigfruit evening primrose |
![]() | Oenothera triloba | 5 | 6 | three lobed evening primrose | Onagraceae | 154 | N | stemless evening primrose |
![]() | Panax quinquefolius | 5 | 7 | American ginseng | Araliaceae | 172 | N | |
|
| Panicum dichotomum | 5 | 8 | spreading witchgrass | Poaceae | 8 | N | |
![]() | Penstemon calycosus | 5 | 6 | small beardtongue | Scrophulariaceae | 245 | N | |
|
| Penstemon canescens | 5 | 6 | eastern gray beardtongue | Scrophulariaceae | 6 | N | |
|
| Penstemon hirsutus | 5 | 7 | hairy beardtongue | Scrophulariaceae | 7 | N | |
|
| Penstemon laevigatus | 5 | 7 | eastern smooth beardtongue | Scrophulariaceae | 7 | N | |
![]() | Philadelphus inodorus | 5 | 6 | scentless mock orange | Hydrangeaceae | 0 | N | |
![]() | Phyla lanceolata | 5 | 10 | lance leaf fogfruit | Verbenaceae | 214 | N | |
|
| Phyla nodiflora | 5 | 10 | spatulate fogfruit | Verbenaceae | 10 | N | |
|
| Physalis pubescens | 5 | 9 | downy ground-cherry | Solanaceae | 9 | N | |
![]() | Plantago aristata | 5 | 7 | bracted plantain | Plantaginaceae | 234 | Nam | large bracted plantain |
|
