Syllabus -- Fall 2001
Month |
Date |
Day |
Topic |
Readings |
|
|
29 | Wed | Intro. to course | none |
|
|
31 | Fri | Scientific Method/ Reading a scientific article | Smith et al. 1999 |
| em |
em |
em | em | em |
|
|
3 | Mon | Natural Selection/ Adaptation | K&D Chapter 1 & 2 |
|
|
5 | Wed | Studying Behavior | none |
|
|
7 | Fri | Selection/Adaptation papers | on reserve |
| em |
em |
em | em | em |
|
|
10 | Mon | Intro to Foraging behavior | none |
|
|
12 | Wed | Economic decisions | K&D Chapter 3 |
|
|
14 | Fri | Foraging papers | on reserve |
| em |
em |
em | em | em |
|
|
17 | Mon | Optimal foraging I | none |
|
|
19 | Wed | Optimal foraging II | none |
|
|
21 | Fri | Optimal Foraging papers | Proposal Due |
| em |
em |
em | em | em |
|
|
24 | Mon | Competing for resources | K&D Chapter 5 |
|
|
26 | Wed | Territoriality | same |
|
|
28 | Fri | Competition papers | on reserve |
| em |
em |
em | em | em |
|
|
1 | Mon | Antipredator defenses | K&D Chapter 4 |
|
|
3 | Wed | Predator behaviors | same |
|
|
5 | Fri | FIRST EXAM | none |
| em |
em |
em | em | em |
|
|
8 | Mon | Arms races | same |
|
|
10 | Wed | Design of signals | K&D Chapter 14 |
|
|
12 | Fri | Signaling papers | on reserve |
| em |
em |
em | em | em |
|
|
15 | Mon | Fighting and Assessment | K&D Chapter 7 |
|
|
17 | Wed | Evolution of Sex | none |
|
|
19 | Fri | Fighting/Evol. of sex papers | 1st draft due |
| em |
em |
em | em | em |
|
|
22 | Mon | Fall Break | Relax |
|
|
24 | Wed | Sexual Conflict | K&D Chapter 8 |
|
|
26 | Fri | Sexual conflict papers | on reserve |
| em |
em |
em | m | m |
|
|
29 | Mon | Sexual Selection | K&D Chapter 8 |
|
|
31 | Wed | Sexual Selection-continued | same |
|
|
2 | Fri | Sexual Selection papers | 2nd draft due |
| em |
em |
em | em | em |
|
|
5 | Mon | Mating systems | K&D Chapter 9 |
|
|
7 | Wed | Mating systems | same |
|
|
9 | Fri | SECOND EXAM | Reviews back |
| em |
em |
em | em | em |
|
|
12 | Mon | Alternate Mating Tactics | K&D Chapter 10 |
|
|
14 | Wed | Living in groups | K&D Chapter 6 |
|
|
16 | Fri | Mat. sys./Groups papers | on reserve |
| em |
em |
em | em | em |
|
|
19 | Mon | Thanksgiving Break | Relax |
|
|
21 | Wed | Thanksgiving Break | Relax |
|
|
23 | Fri | Thanksgiving Break | Recover |
| em |
em |
em | em | em |
|
|
26 | Mon | Co-operation | K&D Chapter 12 |
|
|
28 | Wed | Parental Care | K&D Chapter 9 |
|
|
30 | Fri | Co-op./Par. Care papers | PAPER DUE |
| em |
em |
em | em | em |
|
|
3 | Mon | Selfish and Altruism | K&D Chapter 11 |
|
|
|
Wed | Game theory | none |
|
|
|
Fri | Social insects | K&D Chapter 13 |
| em |
em |
em | em | em |
|
|
|
Mon | Paper presentations | none |
|
|
|
Wed | Paper presentations | none |
This schedule is approximate. The instructor reserves the right to make changes.
| Top of Page | Home |